Price(dollars) | Cultivar Name Description |
50 | * ABSOLUTE TREASURE, Stamile/97 32,EM,EV,RE 7" Rose self, fr. |
5 | ABUNDANT, Hansen/88 28,EM,SE 5.5" Purple self |
5 | * ADDED DIMENSIONS, Peck/84 28,M,D 7" Medium yellow self, green throat |
5 | ADJECTIVE, Gates/88 18, EM, SE,RE 5.5" Canary yellow |
8 | AFFAIR TO REMEMBER, Hansen/91 ML,EV,RE 6" Hot pink and cream bitone |
30 | * ALIEN ENCOUNTER, Stamile/97 27,E,EV,RE, 6" Lavender w/multicolored eye,fr |
Seedlings  |
15 | * ALL FIRED UP, Stamile/96 20,E,EV,RE 6" Orange w/red ez & red edge above gt. |
45 | * ALL IN RUFFLES, Carpenter/96 24,M,SEV,RE 5.5" Yellow w/gold self, fr |
20 | * ALL THE MAGIC, Salter/96 26,EM,EV 5.5" Cream with yel. blend |
12 | * ALLSPICE SPICE, Joiner/97 26,EM,EV,RE 4" Gold w/burgundy eye |
8 | * ALWAYS AFTERNOON, Morss/88 22, E, SE,RE 5.5" Med. mauve edged buff, purple ez, gt. |
5 | ALWAYS BRIGHT,Spalding/Reinhardt/90 16,EM,EV 5.5" Rose self, gt. |
5 | ALWAYS JOY, Spalding/88 18, E, EV,RE 5.75" Pink self, gt. |
45 | * AMERICA'S MOST WANTED, Carr/97 27,E,EV,RE 6" Yellow gold self, ext. |
5 | ** AMY MICHELLE, Brown,C./91 28,EM,SE 4.25" Lavender pink blend, fr. double |
24 | *** ANASAZI, Stamile/97 25,EM,EV,RE 6" Pink self, fr,ext. dbl. |
15 | ** ANGEL CUPS, Joiner,J./96 30,ML,RE,D 6" Ivory self,fr. |
5 | * ANN GEHRY,Kirchhoff/89 24, EM,RE 6.5" Coral rose edged in gold, gt, |
5 | ** ANNE-EVAN, Yancey/85 28, M,SE,RE 5" Double |
5 | * APOLLODORUS, Munson/84 28,ML,EV,RE 4.5" Purple self |
15 | * APPLE PIE SPICE, Joiner/97 28,EM,EV,RE 3.5" Yellow with wine eye |
5 | * APPLE TART, Hughes/74 28,EM,D,RE 6" Red self, noc |
10 | APRON STRINGS, Ward,L./93 22,EM,EV,RE 7.5" Mauve w/pink eye,spv. |
10 | * ARAMIS, Benz/91 30,ML,D 5" Red self |
30 | * ARCTIC BLAZE, Benz/94 28,M,D 6" Ivory/white blend, gt, fr, noc. ,ext. |
5 | * ARCTIC SNOW,Stamile/85 23,M,D 5.5" Ivory self |
40 | * ART OF SEDUCTION, Carr/98 29,M 6" Purple w/silver edge, fr. |
5 | * ATLANTA ARABIAN NIGHTS,Petree/85 25,M,EV,RE 6.5" Dark Purple, orange throat |
5 | * ATLANTA DEBUTANTE, Petree/82 27,M,SE 6" Pink w/ yel/gr. eye |
5 | * ATLANTA RUFFLETTE, Petree/88 24,M,D 6" Light yellow self, gr.th., ext |
5 | * ATLANTA SHOWOFF, Petree/85 27,M,D 5" Yellow self |
10 | * AUGUST MORN, Carpenter, J./95 26,M,EV,RE 6" Yellow w/cinnamon halo, gt, fr. |
8 | ** AUSPICIOUS, Gates, L./85 18,E,EV,RE 6.5" Yellow, purple eye,fr. |
20 | * AWAKENING DREAM, Stamile/95 26,EM,RE,EV 5" Yellow w/purple eye, fr. |
5 | * AZTEC FURNACE,Stamile/86 27,EM,D 5" Red w/red eye |
40 | * AZURE VIOLETS, Duncan/95 29,E,RE,EV 5.25" Blue violet, edged gold, ivory ez. |
5 | * BABY FRESH, Joiner/91 16,E,EV,RE 3.5" Light peach self w/light gt., fr., noc., ext. |
10 | * BAMBOO BOZO,Durio/89 26,EM,RE 6.5" Ruby red self, citron/chartreuse gt, |
5 | * BANANA REPUBLIC,Salter/88 24,M,RE 6" Yellow, red ez |
5 | BANGKOK BELLE, Salter E../87 18, M, SE,RE 2.5" Rose pink w/yellow gold halo, gt, |
8 | BARBARA MITCHELL,Pierce,C./84 20,M,SE,RE 6" Pink self |
5 | BAROODY,Holman/79 39,EM,RE 9.5" Green/yellow, spidery |
8 | * BATHSHEBA,Harris/83 25,EM,EV,RE 6" Clear pink, gt, |
5 | BEATRICE REINHARDT, Spalding/87 19,EM,EV,RE 6.5" Melon self, ext. |
5 | BECKY LYNN,Guidry/77 20,EE,SE,RE 6.75" Rose blend, fr. |
5 | BEN NORVELL,Cranshaw/84 26,M,D 6.5" Rose cream, darker edges,Ext. |
12 | BERMA ABERCROMBIE, Ferguson,E./92 27,ML,RE,D 7" Clear lavender bicolor, fr. |
5 | BERYL QUINN,Tanner/84 24,E,SE 6.5" Dusty rose, Re |
5 | BETTS ALLEN, Carpenter, K./88 20, EM,D,RE 6" Rose/red self w/ deep gt. |
5 | * BETTY HUDSON, Munson/74 24,EM,EV,RE 5" Mauve blend |
5 | BETTY JENKINS, Wilson T./79 20,EM,SE 6' Rose self w/gt. |
Valarie Seedlings  |
10 | * BETTY WARREN WOODS,Munson/87 24,EM,EV,RE 4.5" Creamy Yellow |
5 | BIG BROTHER,Brown, E.C./84 24, EM,SE 6" Creamy yellow self, gt |
8 | BILLEE JOHNSON, Hansen/90 M,SE,RE 5.75" Dark pink w/rose halo |
10 | BILLYE CARTER, Wilson, J./93 EM,EV,RE 5" Pink self, green throat, ext. |
5 | BIRD'S EYE, Kirchhoff/88 20,EE,EV,RE 3.5" Ivory cream w/rose ez and green th. |
10 | BITTERSWEET DESTINY, Salter/96 34",M,D,RE 6" Coral polychrome |
10 | * BLACK AMBROSIA, Salter/91 28,M,SEV,RE 5" Purple self |
10 | * BLACK BRIAR BAY, Salter/96 27,M,SEV,RE 5.5" Red self |
5 | * BLONDE IS BEAUTIFUL,Harris-Benz/85 28,M,SE,RE 6" Creamy lemon |
5 | * BLOOD SPOT/Millican, B/83 25,ML,SE 4.5" Red w/orange eye |
30 | * BLUEBERRY FROST, Stamile/97 28,M,RE,EV 5" Blue w/purple blend, fr. |
45 | BOBBY JIM RAGAIN, Carpenter/97 22,EM,D,RE 5" Red self, fr |
20 | BODACIOUS BEAU, Carpenter/96 24,EM,RE,EV 7" Pink w/lav. eye,fr |
10 | ** BOGIE AND BACALL, Hansen/92 21,EM,SE,RE 5" Cr. pink ,cherry red ez, gt. noc., ext. |
55 | * BOLD ENCOUNTER, Stamile/98 26,EM,RE,EV 5" Orchid Cream w/plum violet eye, gr. th. |
5 | * BOLD TIGER, Stamile/90 28,M,D 4.25" Bright orange, bold red ez, gt. |
5 | BONNIE CORLEY, Hendrix/92 25,EM,EV 4.5" Pink w/cherrry red ez above gt., fr. |
8 | * BOOGER,Durio/85 26,EM,EV 6.5" Baby ribbon pink |
5 | * BOOKMARK,Munson/82 24,EM,EV,RE 5" Pink beige self |
8 | BORGIA QUEEN,Munson/87 26,ML,RE 5" Silver lav. mauve, slate blue ez |
10 | * BOTTOM DOLLAR BABY,Carpenter, J./96 26,M,D,RE 7" Orange self, green throat, fr. |
5 | * BRANDENBURG, Munson/84 20,EM,EV,RE 6' Orchid lilac |
5 | BRIGHT JOE, Spalding/90 18, M,EV,RE 6" Yellow self, gt. |
10 | * BROADWAY IMAGE, Stamile,G./96 18,M,D,RE 3.5" Pink w/red eye |
5 | BROCADED GOWN, Millikan/79 26,EM,SE,RE 6" Cream self, ext. |
5 | BROOKWOOD OJO POCO, Sharp 19,ML,D 2.5" Apricot w/red ez., gt. |
5 | ** BUBBLY, Joiner, J./89 20,M,SE 2.88" Apricot self, gt. |
5 | BUTTERFLY KISSES, Wild/76 32,EM,D 8" Cream blend, spidery |
5 | * BYRAN PAUL, Durio/87 24,EM,EV,RE 6.5" Ruby red edged white, citron/gt. |
5 | ** CABBAGE FLOWER, Kirchhoff/84 17,EE,EV,RE 4.6" Pale yellow, double |
5 | CAIN CIRCLE, Petree/90 M,D,RE 6" Light yellow |
5 | CAJUN GAMBLER, Guidry/86 24, E, EV,RE 7" Burnt orange polychrome |
12 | CALICO SPIDER, Crandall/87 32,M,EV 6.75" Gold w/brown eye,ext. |
5 | * CALL GIRL, Peck/80 27,M,D 6" Apricot self |
5 | CAMBIO, Bomar/90 26,EM,D,RE 6" Peach blend |
5 | CAMDEN GOLD DOLLAR, Yancey/82 19, EM 3" Deep yellow |
5 | CAMERON QUANTZ, Holman/79 28,EM,D,RE 7" Near white, pink tone |
10 | * CANCUN, Stamile/93 26,EM,D,RE 6" Pink self, green throat, fr. ext. |
5 | * CARAMEL GLAZE, Munson/87 28, ML,EV,RE 5" Yellow brushed amber, Yellow th |
5 | CAREFREE BEAUTY, Pierce/82 24,MRE 6.5" Light pink |
25 | * CARIBBEAN ABIGAIL'S APRON, Talbott 26,EM,RE,EV 6" Pink w/light rose halo, gr. th.fr. |
60 | CARIBBEAN AMETHYST SNOW, Talbott/98 29,ML,EV 5" Purple bicolor, ext. |
30 | CARIBBEAN GOLDEN GALLEON, Talbott/97 25,M,EV 6.5" Gold self, ext. |
30 | ** CARIBBEAN LISA'S LOOK, Talbott/97 27,M,EV 7" Pink self, double |
20 | CARIBBEAN LITTLE JESSIE,Talbott/97 31,EM,EV 4" Purple w/blue halo,ext. |
50 | * CARIBBEAN MILO, Talbott/96 26,EM,SE,RE 7" Purple self |
20 | CARIBBEAN PERFECTION PLUS,Talbott 19,EM,RE,EV 7" Yellow self, fr. ext. |
10 | * CARIBBEAN PINK SUNSET, Talbott/92 30,EM,SERE 6" Rosy pink blend, green th. |
40 | CARIBBEAN PURPLE PUFF, Talbott 30,ML,EV,RE 4.5" Purple with black eye, ext. |
5 | * CARIBBEAN ROSE PETITE, Talbott/92 25,EM,EV,RE 5" Rose pink |
10 | CARIBBEAN SNOWCAP, Talbott/97 30,M,EV 6" Near whit self,chartreuse th,ext. |
35 | CARIBBEAN SUMMER SUNBURST, Talbott 26,ML,RE,EV 6" Canary self, fr. ext. |
30 | CARIBBEAN WHIPPED CREAM, Talbott/95 19/EM,D,RE 5.5" Cream blend, fr. |
5 | * CAROLYN HENDRIX,Munson/87 26,M,SE,RE 5" Roe red self, yellow gt. |
10 | CAROLYN HUNT, Shooter/95 28,E,RE 5" Purple/cream bicolor |
5 | * CARUSO, Salter/95 29,EM,SEV 5.5" Purple w lighter eye |
18 | * CATALINA, Stamile/96 22,EM,RE,D 5" Pink w/peach blend, fr. ext. |
5 | CECILIA LORRAINE, Spalding-Guillory/85 27,M,EV 6" Baby pink |
5 | * CEE TEE, Durio/79 25, EM,EV,RE 6.5 Clear fresh pink, darker edges |
5 | * CELESTIAL VIRTUE, Salter/95 28,ML,SEV,RE 5.5" Pink self |
5 | CELINA, Spalding,W./90 22,EM,RE 5.5" Cream pink blend, gt. |
5 | * CESARE BORGIA,Munson,R.W./84 20,EM,RE 6" Red self |
Chance Encounter |
5 | CHARLENE. Spalding/87 16,EM,RE,EV 5.75" Pink blend, ext. |
5 | CHARLES JOHNSTON,Gates/81 24,EM.SE,RE 6" Rose blend,fr. |
5 | * CHERRY TREAT, Joiner/80 20,M,EV,RE 5' Cherry red,lighter watermark |
5 | * CHINESE CLOISONNE,Munson/84 26M,EV,RE 5" Peach mauve, mauve rose ez |
5 | * CHINESE PAVILION, Munson/74 28,EM,EV,RE 6" Pink self, fr. |
5 | *** CHINESE SCHOLAR, Salter/90 22,M,SE,RE 5" Bright red, yellow edge |
5 | * CHINESE WATERCOLOR,Munson/78 30,EM,RE 6" Mauve,chalky pewter ez |
Chris Salter X Silver Ice |
10 | CHRISTENING GOWN, Ward, 92 26,M,SE,RE 6" Cream yellow blend w/green th. |
5 | CISTY, Joiner/82 28,ML,D 5.5" Flesh pink self, gt. |
5 | * CLASSIC CAPER, Stevens/82 30,M,D, RE 5" Salmon, large maroon eye |
40 | * CLASSIC ROMANCE, Salter/96 30,M,SEV,RE 6" Pink blend |
8 | CLASSIC ROSE, Wilson/87 26,L,D 6" Pink self, ext. |
5 | CLEOPATRA, Thomas/64 34,E, 5" Melon w/purple eye, Spider |
8 | CODIE WEDGEWORTH, Wilson/87 26,E,EV,RE 6" Pastel pink self, green throat, ext. |
15 | * COLORADO MOONFIRE,Salter,E.H./96 22,M,EV,RE 3.5" Rose w/yellow halo,noc.,ext. |
5 | COME SEE, Hansen/92 18,ML,SE.RE 3.5" Lavender blueish, lilac halo |
5 | * COMMISAR, Munson/80 26,ML,RE,D 5" Red self |
5 | * COOL JAZZ,Kirchhoff/87 28.E,EV,RE 5.5" Clear shell pink self, gt |
5 | COPPER LANTERN, Joiner/82 30,M,D 6" Saffron yellow w/darker eye |
5 | CORAL DAWN, BROWN/85 27,E,RE,SE 5.5" Pink self, ext. |
5 | CORAL MASTERPIECE, Crown, E.C./86 25,EM,SE 5.25" Coral peach |
5 | * CORAL ROCK, Munson/84 20,EM,RE,EV 6" Coral self, |
5 | * COSMIC CAPER,Harris-Benz/87 24, ML,RE 5" Medium lavender, gt. |
10 | * COSMIC VISION,Benz/91 28,M,EV 5.5" Rose pink blend |
5 | * CRACKLING ROSIE, Allgood/78 32,M,RE,D 5.5" Rose rouge, pink edge |
5 | CREOLE HEIR,Guidry/84 24,EE,EV,RE 4.25" Gold cream |
15 | * CRUSH ON YOU, Stamile/92 22,EM,EV,RE 6" Pink self, fr., ext. |
5 | CRYSTAL CUPID,Hudson/85 14,M,RE,EV 2.25" Yellow self |
65 | CUPID CALLING, Carr/98 27,M,EV 5.25" Red self |
15 | ** DALLIANCE OF COLORS, Gates/93 20,E,EV,RE 6" Rose w/copper polychrome,ext, fr |
5 | DAN TAU, Smith/81 24, E,RE 6" Cream green, pink suffusion |
40 | * DARING DECEPTION, Salter/94 24,EM,RE,SE 5" Pale lav/pink ,pur. edge, pur. ez.,gt. |
18 | * DARING DILEMNA, Salter, 92 24,M,SE 5" Cream pink, plum edge & plum ez. ,gt. |
5 | * DARK CASTLE, Munson/88 30,EM,RE 5.5" Dark raisin purple |
5 | DARK ROBE, Millikan/82 25,M,EV 5.5" Red purple self, green throat, ext. |
5 | DARK RUBY, Kroll/93 EM,D 3.5" Dark red |
38 | * DARKER SHADE, Stamile/92 26,EM,RE,SE 5.5" Purple self w/gt., vfr. |
5 | DAYBREAK FANTASY, Winniford/86 24,ML,SE 5.5" Yellow green self, noc.,ext. |
45 | DAZZLING SPIDER, Lunsford/96 28,EM,SE 8" Burgundy red w/star char.ez. gr.th.,ext. |
5 | DEAD RINGER, Salter,E./91 20, ML,SE,RE 2.75" Pink w/purple eye |
5 | DEAR DUCHESS, Keown/83 21, EM 6" Rose bitone |
5 | * DECATUR APRICOT, Davidson/77 28,M.SE,RE 6.5" Apricot and flesh blend, ext. |
5 | * DECATUR SHOW GIRL, Davison/86 23,EE,D 4.5" Rose w/rose eye |
5 | DEE DEE MAC, Guidry/93 26, EE, EV 6" Pink blend/ lime gr th. |
10 | DEEP FREEZE, Millikan/89 22, M, EV 5" Near while self, gt. |
50 | DENA MARIE, Carpenter/92 26,M,D,RE 6.75" Pink self, fr. |
45 | DENA MARIE'S SISTER, Carpenter/97 32,ML,D,RE 6.5" Rose self, fr. |
25 | * DENALI, Stamile/97 23,ML,RE,EV 8" Pink blend w/gr.th.,vfr. |
5 | * DESIRABLE DUTCHESS, Salter, E.H/.90 22,M,SE,RE 2.67" Pink blend |
Seedlings  |
5 | * DESTINY'S CHILD, Salter/91 26, M,RE 5" Pale peach, red eye |
5 | DEVAUGHN HODGES, Durio/79 20, E,Re,EV 4.5" Rose w/ruby eye |
8 | DIANA LYN, Spalding-Reinhardt/89 17,E,RE,EV 5.5" Pink self w/gr.th. |
5 | DON ALLEN, Carpenter, K/81 26, RE 6" Yellow, green, suffusion |
5 | DONETHA MARIE, Spalding-Guillory/85 20,M, EV,RE 6" Rose self |
5 | DONNIE DELIGHT, Hansen/90 24, EM,RE 6" Rich med. pink, rose ez, gt |
5 | ** DOUBLE BUTTON, Brown, E./92 24,EM,SE 3" Soft cream yel. w/pur. ez, yel. gt., fr. |
10 | ** DOUBLE CRANBERRY RUFFLES, Talbott/91 19, ML, SE 5" Cranberry red, gt. |
18 | ** DOUBLE RED ROYAL, Brown,C./91 29,EM,SE 5.5" Red self, fr. |
10 | ** DOUBLE ROYAL PURPLE,Brown C./90 27,EM,EV 4.75" Purple w/white edge,fr.,dbl. |
20 | * DOWN HOME, Stamile/93 26,EM,SE,RE 6" Pink & green blend, green th., fr. |
15 | * DRAGON KING, Kirchhoff/92 22,E,EV,RE 5.5" Red self, ext |
5 | DRAGON'S ORB, Salter, E.H./86 20, M, SE,RE 2.75" Pale ivory, black ez. |
25 | * EARLY SNOW, Stamile/96 29,E,D,RE 7" White self, fr |
30 | * EBONY JEWEL, Stamile/97 27,M,EV,RE 5" Red black self, fr. |
45 | * EDEN'S GLORY, Joiner/97 28,EM,RE,EV 6" Claret self |
60 | * EDGE OF DARKNESS, Stamile/97 25,EM,EV,RE 5" Lavender w/purple edge, fr. |
90 | * EDGE OF PARADISE, Stamile/98 26,ML,RE,E 6" Orchid w/plum edge, fr. |
20 | EDNA SHAW, Wilson/94 24,M,D,RE 6" Ivory w/purple eye, ext. |
15 | * EL DESPERADO, Stamile, 91 28,L,D 4.25" Mustard yel. w/wine purple ez, gt, ext. |
5 | EL PADRE, Guidry/89 27,EE,E 6" Gold w/bronze eye, fr. |
5 | ELEGANCE SUPREME, Brown,EC/87 EM,RE,SE 5" Creamy near white, ext. |
15 | * ELIZABETH SALTER, Salter/90 22, M, SE 5.5" Pink self, gt. |
5 | ELIZABETH YANCEY, Yancey-Harrison/73 28, E,SE,RE 5.5" Light pink |
10 | ELLEN CHRISTINE, Crochet/87 23, M 7" Pink gold blend, gt. |
5 | ELLES, Spalding, W.M./83 21, M 5.75" Bright pink blend |
5 | * ELOISE CAMP,Webster/86 22,EM,D 6" Pink self,fr. |
5 | ELSIE SPALDING, Spalding, W./85 14,M,EV 6" Ivory blush pk, lt. pink halo, gt., ext. |
5 | ELSIE'S GIFT,Spalding/88 18,M,EV 6" Pink w/pink halo |
8 | ELSIE'S PINK, Spalding/92 18,E,EV,RE 6" Pink blend,ext. |
5 | * EMERALD ENCHANTMENT,Salter/90 26,EM,SE,RE 7" Yellow/green blend |
15 | EMERALDS AND GOLD, Wilson J., 92 28,E,SE,RE 5.5" Gold & pink blend w/gt., fr., ext. |
30 | ** EMILY HAWTHORNE, Joiner/95 40,ML,EV,RE 7" Red self, noc, ext, dbl |
10 | * ENCHANTED ELEGANCE, Salter/92 24, EM, SE 6.5" Peach yellow pink blend,gt |
30 | * ENCHANTED RAINBOW, Stamile/97 28,EM,EV,RE 6" Yellow w/purple band, fr |
5 | ENCHANTER'S SPELL,Hudson/82 18,M,SE,RE 3" Ivory, purple eye |
5 | ENON, Demarest/83 28, M 5" Light red self, Re |
30 | * ERIN LEA, Blaney/92 24,M,D 6" Golden yellow self w/yellow gt., ext. |
20 | * ETCHED EYES, Kaskell/94 28,E,RE,EV 5.5" Yellow w/rasp. eye |
5 | * ETOSHA, Munson/84 30,EM,RE,EV 6" Amber blend |
25 | * EVENING ENCHANTMENT, Stamile/95 26,EM,EV,RE 5" Purple self |
8 | * EVER SO RUFFLED, Stamile/83 22, M.RE 5" Deep yellow self |
5 | EVE'S EDEN, Millikan/83 25, M,RE 6" Pink, cream ribs |
5 | ** EXCITABLE, Gates/88 20, E,EV,RE 5.5" Bright dark rose, Dbl |
5 | EXCLAMATION POINT, Gates/88 20,E,EV,RE 5.5" Light pastel pink |
Seedling |
25 | * EYE CATCHING, Stamile/97 23,EM,RE,EV 5" Cream w/purple eye, edge, fr. |
20 | EYE ON ATLANTA, Herrington, H./94 28,M,EV 5.5" Lemon w/plum eye |
5 | FAIR ROSE, Guidry/84 26,E,EV,RE 5.5" Med. pink/cream bitone, fr. |
5 | FAIRY FIRECRACKER,Hudson/84 15,M,EV,RE 2.75" Orange blend |
8 | FAMA, Spalding/88 26, E,RE 5.5" Cream, yellow blend |
5 | ** FANCIFUL FINERY,Kirchhoff/84 15, EE,RE 4.5" Med. amber blend, Dbl |
20 | FANCY FACE, Carpenter/94 22,EM,EV,RE 5.5" Gold w/mahogany eye |
5 | * FEELINGS, Sikes/85 27, M 6.5" Red blend, yellow th. |
5 | FEMME FATALE, Talbott/85 21,E,SE 5" Melon w/purple eye |
40 | FLAT FACED BEAUTY, Carpenter/97 28,L,RE,D 6" Melon w/red eye, fr. |
5 | * FLORENCE LEWIS,Peck/81 24,M,D 6" Pink self |
5 | FLOWER FIESTA, Kirchhoff/84 18, E 3.5" Rose red, deeper ez |
8 | FOL DE ROL, Connell/54 40,ML,EV Brown blend, spider |
60 | * FOREIGN INTRIGUE, Carr/98 26,M,EV 5.5" Purple with gold edge |
12 | ** FORTY SECOND STREET, Kirchhoff/91 24,M,RE,E 5" Pink w/rose eye, ext. |
8 | ** FRANCES JOINER, Joiner/88 24,M,RE,D 5.5" Rose blend, fr. double |
5 | ** FRANK GLADNEY, Durio/79 26,EM,RE,EV 6.5" Cerise self |
10 | * FRED HAM, Munson/82 26, EM,RE 7" Yellow self. |
60 | FREE AT LAST, Carpenter/97 24,ML,EV,RE 6" Melon self, fr |
5 | * FRENCH PORCELAIN, Munson/76 30,EM,SEV,RE 7" Cream w/purple eye, fr. |
40 | ** FRESH LOOK, Joiner, J./99 21,M,RE,SE 6" Pink icing self w/lt. gr. th., double |
10 | FRISKY CISSY,Spalding/89 16,E,EV,RE 6" Lavender,darker eye |
10 | FROM MORNING DEWS, Billingslea/90 22,M,SE,RE 5" Clear pink self, gt, fr, ext. |
10 | FULL MOON RISING, Ward,L./92 22,EM,EV,RE 6" Near white self |
5 | ** FUTURE DESIGN, Joiner/90 26,ML,RE,EV 6" Amber blend |
5 | * GAZA, Durio/82 26, EM,RE 6" Light cream yellow |
5 | GEISHA MAIDEN, Guidry/89 EE,EV,Re 7.5" Peach pink w/lavender eye |
10 | GENE EARL, Carpenter/93 20,E,RE,EV 6" Pink w/red eye,fr |
10 | * GENTLE ROSE,Stamile/89 22,EM,D 6" Rose blend, fr,ext. |
8 | GENTLE SHEPHERD, Yancey/80 29, EM 5" Near white |
20 | GOD'S HANDIWORK, Carpenter/94 26,EM,D,RE 5.75" Cream w cinnamon halo, fr |
6 | GOLD AND SILVER, Hendricks/89 28,M,D 5.5" Gold self, silvery edges, fr, ext. |
5 | GOLDEN CHEER, Spalding/84 21, M, EV 5.5" Peach self, gt. |
5 | GOOD LUCK CHARM, Spalding,W/86 19,EM,EV,RE 6" Pink w/yellow halo,ext. |
5 | GORDON BIGGS, Crochet/81 24,E,SE 3.5" Raspberry red, light red ez., gt. |
De Colores |
5 | GRACEFUL EYE,Spalding/81 21,E,EV 6" Lavender w/purple halo |
5 | GRANDDAUGHTER BECKY LOU,Spalding/85 17, EM 5.75" Deep pink blend |
7 | GRAPEADE, Childs,F./79 30,EM,RE,D 6.5" Purple self, fr., ext. |
5 | GREEN TARANTULA, Parker/70 36, M 7.5" Soft yellow, spidery |
5 | GYPSY GAMBLER, Cruse/77 26, EM 5.5" Rose cream blend |
5 | HARBOR GATE, Carpenter, K./85 26, E, D 6" Pink,bluish lavender cast |
15 | * HEART SONG, Benz, 94 25,M,SE 6" Bright pink, rose ez, lime gt., fr., noc.. |
40 | * HEARTS OF FIRE, Stamile/98 30,M,EV,RE 6.25" Red self, fr |
5 | HIGH YIELD, Brown,EW/86 29,EM,EV 5.5" Red bitone (bright) |
5 | HINT OF BLUE, Gage/90 ML,D 5.5" Lavender bitone |
20 | HOLIDAY IN PINK, Brown, E.C./94 28,EM,SE 5.25 Cool pink self w/green throat |
5 | * HOLLYWOOD, Millikan/83 26, M 6" Gold melon blend |
10 | ** HOLY MACKEREL, Kirchhoff/88 26,M,EV,RE 5" Bright cherry red, cr. edges, gt., fr. |
5 | HURRICANE SKY, Talbott,/85 22,EM,EV 5.5" Lavender w/blue watermark |
10 | HUSH LITTLE BABY, Sikes, 92 22,ML,D,RE 5" Rose pink blend w/green to yellow th. |
5 | * HYMN, Dunbar/83 24, EM 5.5" Apricot melon |
15 | * IDA'S MAGIC, Munson/88 28,EM,RE,EV 6" Amber-peach w/gold edge |
5 | IN PASTURE'S GREEN, Billingslea/90 26,EM,RE,SE 6" Cream pink blend w/pink halo,vfr. |
8 | INDIAN GIVER, Ferguson/91 20,EM,SE,RE 4.5" Pur. w/pur. watermark, white edges |
10 | INDY SPIRIT WALK, Anderson/94 26,ML,SEV 5.5" Red self |
30 | INHERITED WEALTH, Carr/98 28,E 5" Pink w/gold edge |
60 | * INTERNATIONAL DELIGHT, Carr/98 30,ML 5.5" Pink w/gold edge |
10 | IRISH ENVY, Wilson/92 M,EV,Re 6' Golden yellow |
5 | IRRESISTIBLE IMPULSE, Stamile/87 30, ML, D 5" Deep lemon self, gt |
30 | * ISLESWORTH, Stamile/97 25,EM,EV,RE 5" Cream w purple edge, fr |
5 | JANET GAYLE,Guidry/76 26,E,EV,RE 6.5" Pink blend,fr. |
10 | JAN'S TWISTER, Joiner,J/91 28,EM,EV,RE 11.5" Peach self,spv. |
5 | JASON SALTER, Salter, E.H./87 18,EM,EV 2.75" Yellow w/purple eye |
5 | JEAN WISE, Joiner/82 28,M,SE,RE 8.5 Melon pink self, green throat, ext. |
5 | JEAN WOOTEN, Kirchhoff/76 28, EM,EV,RE 5" Saffron yellow |
5 | JEDI CHRISTY, Wedgeworth/85 24,SEV,RE 6" Cream yellow, red ez. |
5 | JEDI DOT PIERCE, Wedgeworth/88 20, EM,RE 6.1" Rose pink |
5 | JEDI DREAMLAND, Wedgeworth/89 26,E,SE 6" Cream self, gt. |
8 | JEDI FREE SPIRIT, Wedgeworth/87 25,M,SE 5.5" Pink bitone, fr. |
5 | JEDI IVORY PEARL, Wedgeworth/90 24,M,SE 5.75" Ivory blend, ext. |
8 | JEDI ROSE FROST, Wedgeworth/85 22,E,SE,RE 5.5" Rose pink,darker halo,gt. |
40 | ** JEWELED TIARA, Joiner,J./99 28,M,RE,SE 6.5" Powder pink double, lt.gr.th. |
8 | JIM MCGINNIS, Hudson/83 15, EM 2.75" Pink, rose ez. |
5 | JIM WATSON, Brown/82 26,EM,EV 5" Red self |
6 | JOAN SENIOR, Durio/77 25,EM,EV,RE 6" Near white self, ext. |
5 | JOHN CHRIS, Spalding, W.M./85 17, M, D 6" Peach, rose halo |
30 | *** JOHN KENNEBREW, Salter/92 24,M,SEV,RE 6" Yellow blend, double |
5 | JOLYENE NICOLE, Spalding-Guillory/84 14, M, EV 6" Rose blend |
5 | * JOVIAL, Gates, L./86 20,E,SE,RE 5" Red self |
5 | JUDE, Spalding/82 17,M 5.5" Ivory pink blend |
5 | * JUDEAN PRINCESS, Porter/88 26,M,SE 6" Pale peach/pink blend |
20 | JUDY'S JOY, Spalding/93 15,EM,EV 5" Coral rose, with rose eye, ext. |
5 | ** KAREN MY LOVE,Talbott/88 21,EM,SE,RE 5.5" Shell pink |
8 | * KATE CARPENTER, Munson/80 28,EM,EV,RE 6" Pale pink self, cream throat, fr. |
K2000 |
10 | * KATHLEEN SALTER, Salter/89 28,EM,SE,RE 6" Yellow self |
5 | KAYLA,Spalding/Guillory/88 13,EM,EV,RE 6" Pink |
45 | *** KEVIN WALEK, Stamile/98 25,EM,RE,EV 6" Pale cream w/violet plum eye,fr. dbl. |
20 | KIMBERLY RACHELLE, Weldon/96 22,M,RE,SE 5" Burgundy red blend, gr.th.fr. |
5 | KUWAITI GOLD, Weldon,91 23,M,EV,RE 4.25" Gold self |
5 | LA MER, Talbott/79 28,EM,SE,RE 3" Blue lavender w/lt. blue ez./gr.th. |
5 | LACY DAWN, Spalding/86 12,M,D,RE 6.5" Pink self, gt. |
